IESNA:LM-63-2002
[TEST]P1344779
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G1-2510-583-61)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]2/13/2026
[MANUFAC] COOPER LIGHTING SOLUTIONS - IRIS
[LUMCAT]P3A13R25W2N902765DE010 E3A301GPH_2700K
[LUMINAIRE]3in Adjustable Tunable White LED luminaire with, R25 optic, 2700K CCT AND, 90CRI , E3A301GPH TRIM
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 2700
[_SEARCH_APPLICATION]  Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Suspended
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]355
TILT=NONE
1 -1 1 49 14 1 1 -0.25 -0.25 0
1 1 12.3
0 2.5 5 7.5 10 12.5 15 17.5 20 21
22 23 24 25 26 27 28 29 30 31
32 33 34 35 36 37 38 39 40 42.5
45 47.5 50 52.5 55 57.5 60 62.5 65 67.5
70 72.5 75 77.5 80 82.5 85 87.5 90
0 5 10 15 20 25 30 45 67.5 90
112.5 135 157.5 180
15.2 23.5 38.1 59.6 164.6 409.1 767.8 1159.3 1437.8 1519.3
1571 1623 1661.4 1688.9 1715.1 1733.9 1754.1 1766.4 1774.3 1767.7
1753.5 1718.7 1675 1617.3 1556.7 1467.6 1375.2 1279.8 1130.1 749.2
386.2 153.4 41.4 17.6 3.6 0.7 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0 0 0 0 0 0
15.2 23.8 38.1 59.3 162.3 395.8 740.3 1132.8 1409.7 1491.2
1554.4 1598.1 1640.5 1669.7 1694.2 1712.7 1729.6 1743.2 1746.9 1738.9
1719.4 1689.9 1646.2 1588.9 1519 1442.1 1351.7 1240.7 1100.3 721.4
368.6 150.4 41.7 17.9 4 0.7 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0 0 0 0 0 0
15.2 22.9 36.4 58.6 159.3 364.3 691.3 1064.9 1346.1 1423.9
1482.2 1530.6 1562 1587.9 1609.4 1624.3 1634.6 1645.2 1644.2 1633.6
1615 1581.6 1535.9 1484.2 1418.9 1331.2 1243.4 1133.8 986 601.5
299.4 135.8 39.1 17.2 4.3 0.7 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0 0 0 0 0 0
15.2 23.5 36.1 57 141.4 328.6 619.7 956.2 1230.8 1312.6
1374.2 1416.6 1449.4 1471.6 1484.5 1492.1 1496.4 1501.1 1496.1 1482.2
1458 1425.6 1382.2 1321.6 1257 1158.6 1059.6 932.7 780.4 423.3
221.6 117.3 36.1 16.2 4.6 0.7 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0 0 0 0 0 0
15.2 22.9 35.4 53.7 121.2 282.9 526.3 818.8 1082.1 1156.3
1214.9 1259.6 1290.8 1311.6 1322.6 1323.2 1319.2 1311 1300 1282.5
1251 1209.9 1155 1082.1 984.4 878.7 760.8 637.3 527.3 280.2
159 90.4 32.8 14.6 5.3 1 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0 0 0 0 0 0
15.2 22.5 34.1 50.3 103.3 234.8 421.3 657.5 867.1 940.7
999.6 1043.3 1070.2 1084.7 1089.4 1083.8 1070.5 1048.3 1024.5 993.3
953.2 898.9 828.7 744.3 648.2 556.1 465 389.5 315.7 184.5
113.3 67.2 30.8 10.9 4.6 1 0 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0 0 0 0
15.2 22.2 32.8 47 87.8 187.8 331.9 499.1 657.1 707.8
751.2 783.3 802.2 808.2 802.5 787.3 765.4 733.7 695.6 656.5
616.1 563.4 499.5 433.6 363 311.7 261 219.6 187.1 123.5
79.5 43.4 18.2 7.3 3 0.7 0 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0 0 0
15.2 20.5 28.2 36.8 47.4 77.2 125.2 165.9 195.1 200.1
202.4 200.7 196.4 189.8 182.5 172.6 162 149.4 138.8 125.5
114.6 104 93.1 83.5 72.5 62.6 53 44.4 33.8 13.2
8.3 3.6 1 0.3 0 0 0 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0
15.2 17.9 20.2 22.2 23.8 24.5 23.8 22.2 20.9 19.9
19.2 18.5 17.6 16.6 15.6 14.6 13.9 12.3 10.6 8.6
6.3 4.3 3.6 3 2.3 1.7 1.3 0.7 0.7 0
0 0 0 0.3 0.3 0.3 0.7 0.7 0.7 1
1 1 1 0.7 0.7 0.7 0.7 0.7 0
15.2 15.2 14.2 13.2 11.6 9.6 7.9 6.6 5 4.3
4 3.3 3 2.6 2.3 2 1.7 1 1 0.7
0.7 0.3 0.3 0.3 0.3 0.3 0 0 0 0.3
0.3 0.3 0.7 0.7 0.7 0.7 1 1 1.3 1.3
1.3 1.3 1 1 1 1 1 1 0
15.2 12.6 9.9 7.6 5.6 4 3 2 1 0.7
0.7 0.3 0.3 0.3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0.3 0.3 0.3 0.7 0.7 1 1 1.3 1.3 1.3
1.3 1 1 1 0.7 0.7 0.7 0.7 0
15.2 10.6 7.3 5 3.3 2.3 1.3 0.7 0.3 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0.3 0.7 0.7 1 1 1.3 1.3 1.3 1.7 1.7
1.3 1.3 1 1 0.7 0.7 0.3 0.3 0
15.2 9.6 6.3 4 2.6 1.3 1 0.3 0.3 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0.3 0.3 0.3
0.7 1 1.3 1.3 1.7 1.7 1.7 2 2 2
1.7 1.7 1.3 1 1 0.7 0.3 0.3 0
15.2 9.3 5.6 3.6 2.3 1.3 1 0.3 0.3 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0.3 0.3 0.3 0.7
1 1.3 1.3 1.7 1.7 2 1.7 2 2 2
2 1.7 1.3 1.3 1 0.7 0.3 0.3 0
